Under construction
Online version of the Herb Monographs intended to complement the Medicinal Herbs, Quick Ref. Guide.
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
| Latin Binomial | Common name | Notes |
| Acacia catechu | Catechu | |
| Aconitum napellus | Monkshood, Aconite | |
| Actaea racemosa – Syn. Cimicifuga racemosa |
Black cohosh | |
| Achillea millefolium | Yarrow | |
| Aesculus hippocastanum | Horse chestnut | |
| Agathosma betulina – Syn. Barosma betulina |
Buchu | |
| Agrimonia eupatoria | Agrimony | |
| Agropyron repens |
– see Elymus repens | |
| Alchemilla monticola – Syn. Alchemilla vulgaris |
Lady’s Mantle | |
| Allium sativum | Garlic | |
| Aloe vera | Aloe | |
| Althaea officinalis | Marshmallow | |
| Anemone pulsatilla | Pasque flower | |
| Angelica archangelica | Angelica | |
| Angelica sinensis | Dong qua, Chinese Angelica | |
| Anthemis nobilis |
– see Chamaemelum nobile | |
| Aphanes arvensis | Parsley Piert | |
| Apium graveolens | Celery seeds, wild celery | |
| Arctium lappa | Burdock | |
| Arctostaphylos uva-ursi | Uva ursi, bearberry | |
| Armoracia rusticana | Horseradish | |
| Arnica montana | Arnica | |
| Asarum canadense | Wild Ginger | |
| Asclepias tuberosa | Pleurisy root | |
| Astragalus membranaceus | Huang Qi, Astragalus | |
| Atropa belladonna | Deadly Nightshade | |
| Avena sativa | Oats | |
| Latin Binomial | Common name | Notes |
| Ballota nigra | Black Horehound | |
| Baptisia tinctoria |
Wild indigo | |
| Berberis aquifolium – Syn. Mahonia aquifolium |
Oregon Grape, Mountain Grape | |
| Berberis vulgaris | Barberry | under construction |
| Barosma betulina | – see Agathosma betulina | |
| Betula alba | Birch | |
| Bistorta officinalis – Syn. Polygonum bistorta |
Bistort | |
| Borago officinalis | Borage | |
| Brassica nigra [Sinapis alba – Syn. B. alba] |
Black Mustard, [White Mustard] |
|
| Bryonia alba | White Bryony | |
| Bupleurum falcatum | Chinese Thorowax, Chai Hu | |
| Latin Binomial | Common name | Notes |
| Calendula officinalis | Marigold, Calendula | |
| Camellia sinensis | Green tea | |
| Cannabis sativa | Marijuana, hemp | |
| Capsella bursa-pastory | Shepherd’s purse | |
| Capsicum annum | Cayenne | |
| Carduus marianus | – see Silybum marianum | |
| Carum carvi | Caraway | |
| Caryophyllus aromaticus | – see Syzygium aromaticum | |
| Cassia angustifolia | – see Senna alexandrina | |
| Caulophyllum thalictroides | Blue cohosh | |
| Centaurea benedicta | Blessed thistle | |
| Centaurium erythraea | Centaury | |
| Centella asiatica – Syn. Hydrocotyle asiatica |
Gotu Kola | |
| Carapichea ipecacuanha – Syn. Cephaelis ipecacuanha |
Ipecac | |
| Cetraria islandica | Iceland moss | |
| Chamaelirium luteum | False unicorn root | |
| Chamaemelum nobile –Syn. Anthemis nobilis |
Roman chamomile | |
| Chelidonium majus | Greater celandine | |
| Chelone glabra | Balmoy | |
| Chionanthus virginicus | Fringe-tree | |
| Chlorella spp. | Chlorella | |
| Chondrus crispus | Irish moss | |
| Cimicifuga racemosa | – see Actaea racemosa | |
| Cinnamomum verum | Cinnamon | |
| Cinnamomum saigonicum |
Saigon Cinnamon | |
| Citrus X aurantium – Syn. Citrus aurantium |
Orange peel | |
| Cnicus benedictus |
– see Centaurea benedicta | |
| Coffea arabica | Coffee | |
| Cola nitida – Syn. Cola vera – Rel. species: C. acuminata, Syn. Sterculia acuminata |
Cola | |
| Collinsonia canadensis | Stone root | |
| Commiphora myrrha – Syn. Commiphora molmol |
Myrrh | |
| Convallaria majalis | Lilly of the Valley | |
| Crataegus spp. • Crataegus laevigata, • Crataegus monogyna |
Hawthorn • English hawthorn, • Common hawthorn |
|
| Curcuma longa | Turmeric | |
| Cynara scolymus | Globe artichoke | |
| Cytisus scoparius | Broom, Scotch broom | |
| Cypripedium parviflorum – Syn. C. pubescens |
Lady’s slipper | |
| Latin Binomial | Common name | Notes |
| Daphne mezereum | Mezereon | |
| Dioscorea villosa | Wild yam | |
| Drosera rotundifolia | Sundew | |
| Latin Binomial | Common name | Notes |
| Echinacea spp. • Echinacea angustifolia • Echinacea purpurea • Echinacea pallida |
Purple cornflower, Echinacea | |
| Elettaria cardamomum | Cardamon | |
| Eleutherococcus senticosus | Siberian ginseng, Eleuthero | |
| Elymus repens – Syn. Agropyron repens, Triticum repens |
Couchgrass, Quackgrass | |
| Ephedra spp. | Ephedra, Ma huang | |
| Equisetum arvensis | Horsetail | |
| Eriodictyon californicum | Yerba santa | |
| Eschscholzia californica | California poppy | |
| Eucalyptus globulus | Eucalyptus | |
| Eupatorium cannabinum | Hemp agrimony | |
| Eupatorium perfoliatum | Boneset | |
| Eupatorium purpureum |
— see Eutrochium purpureum | |
| Euphorbia hirta | Spurge | |
| Euphorbia hirta – Syn. Euphorbia pilulifera |
Pill-bearing spurge | |
| Euphrasia officinalis | Eyebright | |
| Eutrochium purpureum – Syn. Eupatorium purpureum |
Gravel root | |
| Latin Binomial | Common name | Notes |
| Filipendula ulmaria | Meadowsweet | |
| Foeniculum vulgare | Fennel | |
| Fucus vesiculosus | Bladderwrack | |
| Fumaria officinalis | Fumitory | |
| Latin Binomial | Common name | Notes |
| Galega officinalis | Goat’s rue | |
| Gaultheria procumbens | Wintergreen | |
| Galium aparine | Cleavers | |
| Ganoderma lucidum | Reishi mushroom | |
| Gelsemium sempervirens | Yellow jasmine | |
| Gentiana lutea | Gentian | |
| Geranium maculatum | American Cranesbill | |
| Grindelia spp. | Gumweed | |
| Geum urbanum | Avens | |
| Glechoma hederacea | Ground ivy | |
| Glycyrrhiza glabra | Licorice | |
| Guaiacum officinale | Guaiacum | |
| Gymnema sylvestre | Gymnema, Meshashringi |
| Latin Binomial | Common name | Notes |
| Hamamelis virginiana | Witch Hazel | |
| Harpagophytum procumbens | Devil’s claw | |
| Humulus lupulus | Hops | |
| Hydrangea arborescens | Hydrangea, seven barks | |
| Hydrastis canadensis | Goldenseal | |
| Hydrocotile asiatica | – see Centella asiatica | |
| Hypericum perforatum | St. John’s Wort | |
| Hyssopus officinalis | Hyssop | |
| Latin Binomial | Common name | Notes |
| Ilex paraguariensis | Yerba mate | |
| Inonotus obliquus | Chaga | |
| Inula helenium | Elecampane | |
| Iris versicolor | Blue flag | |
| Latin Binomial | Common name | Notes |
| Juglans cinerea | White walnut | |
| Juglans nigra | Black walnut | |
| Juniperus communis | Juniper | |
| Latin Binomial | Common name | Notes |
| Lactuca virosa | Wild lettuce | |
| Laminaria spp. | Brown algae | |
| Larrea tridentata | Chaparral | |
| Lavandula angustifolia | Lavender | |
| Lentinula edodes – Syn. Lentinus edodes |
Shiitake mushroom | |
| Leonurus cardiaca | Motherwort | |
| Ligusticum porteri | Osha | |
| Linum usitatissimum | Flaxseed | |
| Linum catharticum | Purging flax | |
| Lobelia inflata | Indian tobacco | |
| Lomatium spp. | Lomatium | |
| Lycopus virginicus | Bugleweed | |
| Lyngbya lagerheimii | Blue-green algae | |
| Latin Binomial | Common name | Notes |
| Marrubium vulgare | White horehound | |
| Matricaria chamomilla | German chamomile | |
| Medicago sativa | Alfalfa | |
| Melilotus officinalis | Yellow sweet clover | |
| Melisa officinalis | Lemon balm, Balm | |
| Mentha X piperita | Peppermint | |
| Menyanthes trifoliata | Bogbean | |
| Mitchella repens | Patridge berry | |
| Morella cerifera – Syn. Myrica cerifera |
Bayberry | |
| Myristica fragrans | Nutmeg | |
| Myroxylon balsamum – Syn. Myroxylon pereiaea |
Balsam of Peru | |
| Latin Binomial | Common name | Notes |
| Nepeta cataria | Catnip | |
| Nymphaea odorata | Lily | |
| Latin Binomial | Common name | Notes |
| Oenothera spp. | Evening Primrose | |
| Origanum vulgare | Oregano | |
| Latin Binomial | Common name | Notes |
| Panax ginseng – Related species: P. quinquefolius |
Chinese ginseng – Related species: American ginseng |
|
| Papaver somniferum | Opium poppy | |
| Parietaria officinalis | Pellitory of the wall | |
| Passiflora incarnata | Passion flower | |
| Petroselinum crispum | Parsley | |
| Phytolacca americana – Syn. Phytolacca decandra |
Poke root | |
| Pilosella officinarum | Mouse ear | |
| Pimpinella anisum | Anise | |
| Pinus spp. | Pine | |
| Piper cubeba | Cubeb | |
| Piscidia piscipula – Syn. Piscidia erythrina |
Jamaica/Jamaican Dogwood | |
| Plantago spp. • Plantago major • Plantago lanceolata |
• Common plantain, Broadleaf plantain. • English plantain, Narrowleaf plantain. |
|
| Plantago psyllium | Psyllium seeds | |
| Polygonatum odoratum – Syn. Polygonatum officinale |
Scented or Angular Salomon’s seal | |
| Polygonum bistorta |
– see Bistorta officinalis | |
| Podophyllum peltatum | American Mandrake | |
| Populus spp. | Poplar | |
| Populus balsamifera – Syn. Populus candican |
Balm of Gilead, poplar bud | |
| Populus trichocarpa | Black cottonwood | |
| Potentilla erecta – Syn. Potentilla tormentilla |
Tormentil | |
| Primula veris |
Cowslip | |
| Prunus serotina | Wild cherry bark | |
| Latin Binomial | Common name | Notes |
| Quercus spp. | Oak | |
| Latin Binomial | Common name | Notes |
| Rhamnus frangula | Alder buckthorn, frangula bark | |
| Rhamnus purshiana – Syn. Frangula purshiana |
Cascara sagrada | |
| Rheum palmatum | Rhubarb | |
| Rheum officinale | Chinese rhubarb | |
| Ribes spp. | Currants | |
| Ricinus communis | Castor bean oil | |
| Rosmarinus officinalis | Rosemary | |
| Rubus idaeus | Red raspberry | |
| Rumex crispus | Yellow duck | |
| Ruta graveolens | Rue | |
| Latin Binomial | Common name | Notes |
| Salix alba (or Salix spp.) | White Willow | |
| Salix nigra | Black Willow | |
| Salvia officinalis | Sage | |
| Sambucus nigra | Elder | |
| Sanguinaria canadensis | Blood root | |
| Scrophularia nodosa | Figwort, Throatwort | |
| Scutellaria lateriflora | Skullcap | |
| Senna alexandrina – Syn. Cassia angustifolia |
Senna | |
| Sinapis alba | White mustard | |
| Serenoa repens – Syn. Serenoa serrulata |
Saw palmetto | |
| Smilax officinalis | Sarsaparilla | |
| Solidago canadensis | Goldenrod | |
| Stachys officinalis – Syn. Betonica officinalis |
Wood betony | |
| Stellaria media | Chickweed | |
| Sterculia acuminata | – see Cola nitida | |
| Stillingia sylvatica | Queen’s delight | |
| Silybum marianum – Syn. Carduus marianus |
Milk Thistle, Mary Thistle |
|
| Symphytum officinale | Comfrey | |
| Symplocarpus foetidus | Skunk cabbage | |
| Syzygium aromaticum –Syn. Caryophyllus aromaticus, Eugenia caryophyllus |
Cloves | |
| Latin Binomial | Common name | Notes |
| Tabacum nicotianum | Tobacco | |
| Tabebuia avellanedae | Pau D’arco, LaPacho | |
| Tanacetum parthenium | Feverfew | |
| Tanacetum vulgare | Tansy | |
| Taraxacum officinale | Dandelion | |
| Thuja occidentalis | White Cider | |
| Thymus vulgaris | Thyme | |
| Tilia spp. | Linden, lime flowers | |
| Trifolium pratense | Red clover | |
| Trillium erectum – Syn. Trillium pendulum |
Bethroot, Birthroot | |
| Trigonella foenum-graecum | Fenugreek | |
| Triticum repens | – see Elymus repens | |
| Turnera diffusa | Damiana | |
| Tussilago farfara | Coltsfoot | |
| Latin Binomial | Common name | Notes |
| Ulmus rubra – Syn. Ulmus fulva |
Slippery Elm | |
| Urginea maritima – (a syn. of Drimia maritima) |
Squill | |
| Urtica dioica | Nettle | |
| Usnea spp. | Old Man’s Beard | |
| Latin Binomial | Common name | Notes |
| Vaccinium myrtillus | Bilberry | |
| Valeriana officinalis | Valerian | |
| Verbascum thapsus | Mullein | |
| Verbena officinalis | Vervain | |
| Viburnum opulus | Cramp bark | |
| Viburnum prunifolium | Blackhaw | |
| Vinca major | Periwinkle | |
| Viola odorata | Violet | |
| Viscum album | Mistletoe | |
| Vitex agnus-castus | Chasteberry, chastetree | |
| Latin Binomial | Common name | Notes |
| Withania somnifera | Withania, Ashwagandha | |
| Latin Binomial | Common name | Notes |
| Zanthoxylum americanum | Prickly ash | |
| Zea mays | Corn silk | |
| Zingiber officinale | Ginger |
|


